Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Metal | Fastly Compute |
|---|---|---|---|
| Score | B+76 | B74 | B-69 |
| Type | Language | Edge | |
| Execution | jit | aot | aot |
| Interface | cli | sdk | cli |
| Cold Start | 3ms | 50ms | 50ms |
| Memory | 25MB | 100MB | 128MB |
| Startup | 1ms | 20ms | 10ms |
| Isolation | process | hardware | container |
| Maturity | stable | production | production |
| Languages | JavaScript, TypeScript, JSX, TSX | Swift, Objective-C, C++ | Rust, JavaScript, AssemblyScript, Go |
| License | MIT | Proprietary | Apache-2.0 |
| Links |