Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Fastly Compute | Azure Functions |
|---|---|---|---|
| Score | B+76 | B-69 | C56 |
| Type | Language | Edge | Serverless |
| Execution | jit | aot | hybrid |
| Interface | cli | cli | platform |
| Cold Start | 3ms | 50ms | 800ms |
| Memory | 25MB | 128MB | 128MB |
| Startup | 1ms | 10ms | 100ms |
| Isolation | process | container | container |
| Maturity | stable | production | production |
| Languages | JavaScript, TypeScript, JSX, TSX | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go |
| License | MIT | Apache-2.0 | MIT |
| Links |