Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Vulkan | Candle |
|---|---|---|---|
| Score | B+76 | C+64 | D48 |
| Type | Language | ||
| Execution | jit | aot | jit |
| Interface | cli | sdk | sdk |
| Cold Start | 3ms | 100ms | 300ms |
| Memory | 25MB | 200MB | 200MB |
| Startup | 1ms | 30ms | 50ms |
| Isolation | process | hardware | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | C, C++ | Rust |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Links |