Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Vercel Edge Functions | Azure Functions |
|---|---|---|---|
| Score | B+76 | B71 | C56 |
| Type | Language | Edge | Serverless |
| Execution | jit | jit | hybrid |
| Interface | cli | platform | platform |
| Cold Start | 3ms | 10ms | 800ms |
| Memory | 25MB | 128MB | 128MB |
| Startup | 1ms | 1ms | 100ms |
| Isolation | process | process | container |
| Maturity | stable | stable | production |
| Languages | JavaScript, TypeScript, JSX, TSX | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go |
| License | MIT | Proprietary | MIT |
| Links |