Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Bun | Python (CPython) | AWS Lambda |
|---|---|---|---|---|
| Score | A-83 | B+76 | B71 | B-65 |
| Type | Language | Language | Serverless | |
| Execution | aot | jit | interpreted | hybrid |
| Interface | embedded | cli | cli | platform |
| Cold Start | <1ms | 3ms | 50ms | 200ms |
| Memory | 0MB | 25MB | 15MB | 128MB |
| Startup | <1ms | 1ms | 10ms | 100ms |
| Isolation | process | process | process | microvm |
| Maturity | production | stable | production | production |
| Languages | Any | JavaScript, TypeScript, JSX, TSX | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | MIT | MIT | Other | Proprietary |
| Links |