Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Podman | Azure Functions |
|---|---|---|---|
| Score | B71 | C57 | C56 |
| Type | Edge | Container | Serverless |
| Execution | jit | hybrid | hybrid |
| Interface | platform | cli | platform |
| Cold Start | 10ms | 200ms | 800ms |
| Memory | 128MB | 50MB | 128MB |
| Startup | 1ms | 100ms | 100ms |
| Isolation | process | container | container |
| Maturity | stable | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | Any | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go |
| License | Proprietary | Apache-2.0 | MIT |
| Links |