Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Azure Functions | Text Generation Inference |
|---|---|---|---|
| Score | A-83 | C56 | F39 |
| Type | WebAssembly | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | api |
| Cold Start | 2ms | 800ms | 10000ms |
| Memory | 8MB | 128MB | 2000MB |
| Startup | 1ms | 100ms | 5000ms |
| Isolation | process | container | container |
| Maturity | stable | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Rust, Python |
| License | MIT | MIT | Apache-2.0 |
| Links |