Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Podman | Azure Functions |
|---|---|---|---|
| Score | B-65 | C57 | C56 |
| Type | Language | Container | Serverless |
| Execution | jit | hybrid | hybrid |
| Interface | cli | cli | platform |
| Cold Start | 50ms | 200ms | 800ms |
| Memory | 40MB | 50MB | 128MB |
| Startup | 20ms | 100ms | 100ms |
| Isolation | process | container | container |
| Maturity | production | stable | production |
| Languages | JavaScript, TypeScript | Any | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go |
| License | MIT | Apache-2.0 | MIT |
| Links |