Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | llama.cpp | Azure Functions | LLM (Python CLI) |
|---|---|---|---|---|
| Score | B-65 | C+63 | C56 | D49 |
| Type | Language | Serverless | ||
| Execution | jit | aot | hybrid | hybrid |
| Interface | cli | cli | platform | cli |
| Cold Start | 50ms | 100ms | 800ms | 500ms |
| Memory | 40MB | 50MB | 128MB | 100MB |
| Startup | 20ms | 10ms | 100ms | 100ms |
| Isolation | process | process | container | process |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript | C, C++ | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python |
| License | MIT | MIT | MIT | Apache-2.0 |
| Links |