Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Azure Functions | KoboldCpp | LocalAI |
|---|---|---|---|
| Score | C56 | F38 | F37 |
| Type | Serverless | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | gui | api |
| Cold Start | 800ms | 1500ms | 3000ms |
| Memory | 128MB | 400MB | 800MB |
| Startup | 100ms | 300ms | 1000ms |
| Isolation | container | process | container |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | C++, Python | Go, Python |
| License | MIT | AGPL-3.0 | MIT |
| Links |