Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Azure Functions | ExLlamaV2 | LocalAI |
|---|---|---|---|
| Score | C56 | D47 | F37 |
| Type | Serverless | ||
| Execution | hybrid | aot | hybrid |
| Interface | platform | sdk | api |
| Cold Start | 800ms | 1000ms | 3000ms |
| Memory | 128MB | 300MB | 800MB |
| Startup | 100ms | 200ms | 1000ms |
| Isolation | container | process | container |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python, C++, CUDA | Go, Python |
| License | MIT | MIT | MIT |
| Links |