Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Azure Functions | LocalAI |
|---|---|---|---|
| Score | B-65 | C56 | F37 |
| Type | Serverless | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | platform | api |
| Cold Start | 200ms | 800ms | 3000ms |
| Memory | 128MB | 128MB | 800MB |
| Startup | 100ms | 100ms | 1000ms |
| Isolation | microvm | container | container |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Go, Python |
| License | Proprietary | MIT | MIT |
| Links |