Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Azure Functions | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|
| Score | C56 | D49 | F38 |
| Type | Serverless | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | cli | gui |
| Cold Start | 800ms | 500ms | 1500ms |
| Memory | 128MB | 100MB | 400MB |
| Startup | 100ms | 100ms | 300ms |
| Isolation | container | process | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python | C++, Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |