Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Azure Functions | Jan |
|---|---|---|---|
| Score | B-65 | C56 | F34 |
| Type | Language | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 50ms | 800ms | 2000ms |
| Memory | 40MB | 128MB | 600MB |
| Startup | 20ms | 100ms | 400ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | TypeScript, Python |
| License | MIT | MIT | AGPL-3.0 |
| Links |