Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Python (CPython) | AWS Lambda | ONNX Runtime | LLM (Python CLI) |
|---|---|---|---|---|---|
| Score | A88 | B71 | B-65 | C-50 | D49 |
| Type | WebAssembly | Language | Serverless | ||
| Execution | aot | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | cli | platform | sdk | cli |
| Cold Start | 1ms | 50ms | 200ms | 500ms | 500ms |
| Memory | 5MB | 15MB | 128MB | 300MB | 100MB |
| Startup | <1ms | 10ms | 100ms | 100ms | 100ms |
| Isolation | process | process | microvm | process | process |
| Maturity | production | production | production | production | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, C++, C#, Java | Python |
| License | Apache-2.0 | Other | Proprietary | MIT | Apache-2.0 |
| Links |