Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | AWS Lambda | Node.js | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B-65 | B-65 | F38 |
| Type | WebAssembly | Serverless | Language | |
| Execution | hybrid | hybrid | jit | hybrid |
| Interface | cli | platform | cli | gui |
| Cold Start | 2ms | 200ms | 50ms | 1500ms |
| Memory | 8MB | 128MB | 40MB | 400MB |
| Startup | 1ms | 100ms | 20ms | 300ms |
| Isolation | process | microvm | process | process |
| Maturity | stable | production | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C++, Python |
| License | MIT | Proprietary | MIT | AGPL-3.0 |
| Links |