Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | AWS Lambda | llama.cpp | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B-65 | C+63 | F38 |
| Type | WebAssembly | Serverless | ||
| Execution | hybrid | hybrid | aot | hybrid |
| Interface | cli | platform | cli | gui |
| Cold Start | 2ms | 200ms | 100ms | 1500ms |
| Memory | 8MB | 128MB | 50MB | 400MB |
| Startup | 1ms | 100ms | 10ms | 300ms |
| Isolation | process | microvm | process | process |
| Maturity | stable | production | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | C++, Python |
| License | MIT | Proprietary | MIT | AGPL-3.0 |
| Links |