Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | gVisor | Python (CPython) | AWS Lambda |
|---|---|---|---|---|
| Score | A-83 | B72 | B71 | B-65 |
| Type | WebAssembly | MicroVM | Language | Serverless |
| Execution | hybrid | hybrid | interpreted | hybrid |
| Interface | cli | cli | cli | platform |
| Cold Start | 2ms | 50ms | 50ms | 200ms |
| Memory | 8MB | 20MB | 15MB | 128MB |
| Startup | 1ms | 30ms | 10ms | 100ms |
| Isolation | process | microvm | process | microvm |
| Maturity | stable | stable | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Any | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | MIT | Apache-2.0 | Other | Proprietary |
| Links |