Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | AWS Lambda | Podman |
|---|---|---|---|
| Score | A89 | B-65 | C57 |
| Type | WebAssembly | Serverless | Container |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | cli |
| Cold Start | 1ms | 200ms | 200ms |
| Memory | 5MB | 128MB | 50MB |
| Startup | <1ms | 100ms | 100ms |
| Isolation | process | microvm | container |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |