Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Open WebUI | vLLM |
|---|---|---|---|
| Score | B-65 | F41 | F35 |
| Type | Serverless | ||
| Execution | hybrid | hybrid | jit |
| Interface | platform | gui | api |
| Cold Start | 200ms | 3000ms | 5000ms |
| Memory | 128MB | 500MB | 2000MB |
| Startup | 100ms | 1000ms | 3000ms |
| Isolation | microvm | container | process |
| Maturity | production | stable | production |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, TypeScript | Python |
| License | Proprietary | MIT | Apache-2.0 |
| Links |