Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | AWS Lambda | Podman |
|---|---|---|---|
| Score | B71 | B-65 | C57 |
| Type | Edge | Serverless | Container |
| Execution | jit | hybrid | hybrid |
| Interface | platform | platform | cli |
| Cold Start | 10ms | 200ms | 200ms |
| Memory | 128MB | 128MB | 50MB |
| Startup | 1ms | 100ms | 100ms |
| Isolation | process | microvm | container |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any |
| License | Proprietary | Proprietary | Apache-2.0 |
| Links |