Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Vercel Edge Functions | AWS Lambda |
|---|---|---|---|
| Score | B+76 | B71 | B-65 |
| Type | Language | Edge | Serverless |
| Execution | jit | jit | hybrid |
| Interface | cli | platform | platform |
| Cold Start | 3ms | 10ms | 200ms |
| Memory | 25MB | 128MB | 128MB |
| Startup | 1ms | 1ms | 100ms |
| Isolation | process | process | microvm |
| Maturity | stable | stable | production |
| Languages | JavaScript, TypeScript, JSX, TSX | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | MIT | Proprietary | Proprietary |
| Links |