Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Python (CPython) | AWS Lambda | llama.cpp | ONNX Runtime | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B74 | B71 | B-65 | C+63 | C-50 | F38 |
| Type | Language | Language | Serverless | |||
| Execution | jit | interpreted | hybrid | aot | hybrid | hybrid |
| Interface | embedded | cli | platform | cli | sdk | gui |
| Cold Start | 5ms | 50ms | 200ms | 100ms | 500ms | 1500ms |
| Memory | 30MB | 15MB | 128MB | 50MB | 300MB | 400MB |
| Startup | 2ms | 10ms | 100ms | 10ms | 100ms | 300ms |
| Isolation | process | process | microvm | process | process | process |
| Maturity | production | production | production | production | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | Python, C++, C#, Java | C++, Python |
| License | BSD-3-Clause | Other | Proprietary | MIT | MIT | AGPL-3.0 |
| Links |