Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Python (CPython) | AWS Lambda | Text Generation Inference |
|---|---|---|---|---|
| Score | B74 | B71 | B-65 | F39 |
| Type | Language | Language | Serverless | |
| Execution | jit | interpreted | hybrid | hybrid |
| Interface | embedded | cli | platform | api |
| Cold Start | 5ms | 50ms | 200ms | 10000ms |
| Memory | 30MB | 15MB | 128MB | 2000MB |
| Startup | 2ms | 10ms | 100ms | 5000ms |
| Isolation | process | process | microvm | container |
| Maturity | production | production | production | production |
| Languages | JavaScript, TypeScript, WebAssembly | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Rust, Python |
| License | BSD-3-Clause | Other | Proprietary | Apache-2.0 |
| Links |