Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | ExLlamaV2 | Text Generation Inference |
|---|---|---|---|---|
| Score | B71 | B-65 | D47 | F39 |
| Type | Language | Serverless | ||
| Execution | interpreted | hybrid | aot | hybrid |
| Interface | cli | platform | sdk | api |
| Cold Start | 50ms | 200ms | 1000ms | 10000ms |
| Memory | 15MB | 128MB | 300MB | 2000MB |
| Startup | 10ms | 100ms | 200ms | 5000ms |
| Isolation | process | microvm | process | container |
| Maturity | production | production | stable | production |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, C++, CUDA | Rust, Python |
| License | Other | Proprietary | MIT | Apache-2.0 |
| Links |