Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | AWS Lambda | Text Generation WebUI |
|---|---|---|---|---|
| Score | B71 | B71 | B-65 | F33 |
| Type | Language | Edge | Serverless | |
| Execution | interpreted | jit | hybrid | hybrid |
| Interface | cli | platform | platform | gui |
| Cold Start | 50ms | 10ms | 200ms | 5000ms |
| Memory | 15MB | 128MB | 128MB | 1000MB |
| Startup | 10ms | 1ms | 100ms | 2000ms |
| Isolation | process | process | microvm | process |
| Maturity | production | stable | production | stable |
| Languages | Python | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python |
| License | Other | Proprietary | Proprietary | AGPL-3.0 |
| Links |