Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | safetensors | AWS Lambda | Azure Functions |
|---|---|---|---|
| Score | A-83 | B-65 | C56 |
| Type | Serverless | Serverless | |
| Execution | aot | hybrid | hybrid |
| Interface | embedded | platform | platform |
| Cold Start | <1ms | 200ms | 800ms |
| Memory | 0MB | 128MB | 128MB |
| Startup | <1ms | 100ms | 100ms |
| Isolation | process | microvm | container |
| Maturity | production | production | production |
| Languages | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go |
| License | Apache-2.0 | Proprietary | MIT |
| Links |