Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | AWS Lambda | ROCm | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B-65 | C56 | F38 |
| Type | Serverless | |||
| Execution | aot | hybrid | aot | hybrid |
| Interface | embedded | platform | sdk | gui |
| Cold Start | <1ms | 200ms | 200ms | 1500ms |
| Memory | 0MB | 128MB | 600MB | 400MB |
| Startup | <1ms | 100ms | 100ms | 300ms |
| Isolation | process | microvm | hardware | process |
| Maturity | production | production | stable | stable |
| Languages | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++, Python | C++, Python |
| License | MIT | Proprietary | MIT | AGPL-3.0 |
| Links |