Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Node.js | Google Cloud Functions | Podman |
|---|---|---|---|---|
| Score | B-65 | B-65 | C59 | C57 |
| Type | Serverless | Language | Serverless | Container |
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | platform | cli | platform | cli |
| Cold Start | 200ms | 50ms | 300ms | 200ms |
| Memory | 128MB | 40MB | 128MB | 50MB |
| Startup | 100ms | 20ms | 50ms | 100ms |
| Isolation | microvm | process | container | container |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Any |
| License | Proprietary | MIT | Proprietary | Apache-2.0 |
| Links |