Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Podman | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C57 | D49 | F38 |
| Type | Serverless | Container | ||
| Execution | hybrid | hybrid | hybrid | hybrid |
| Interface | platform | cli | cli | gui |
| Cold Start | 200ms | 200ms | 500ms | 1500ms |
| Memory | 128MB | 50MB | 100MB | 400MB |
| Startup | 100ms | 100ms | 100ms | 300ms |
| Isolation | microvm | container | process | process |
| Maturity | production | stable | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | Python | C++, Python |
| License | Proprietary | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |