Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Open WebUI | LocalAI |
|---|---|---|---|
| Score | B-65 | F41 | F37 |
| Type | Serverless | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | gui | api |
| Cold Start | 200ms | 3000ms | 3000ms |
| Memory | 128MB | 500MB | 800MB |
| Startup | 100ms | 1000ms | 1000ms |
| Isolation | microvm | container | container |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, TypeScript | Go, Python |
| License | Proprietary | MIT | MIT |
| Links |