Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | CUDA Runtime | AWS Lambda | Docker | MLX | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | C-54 | D47 | F38 |
| Type | Language | Serverless | Container | |||
| Execution | interpreted | aot | hybrid | hybrid | jit | hybrid |
| Interface | cli | sdk | platform | cli | sdk | gui |
| Cold Start | 50ms | 100ms | 200ms | 500ms | 500ms | 1500ms |
| Memory | 15MB | 500MB | 128MB | 50MB | 200MB | 400MB |
| Startup | 10ms | 50ms | 100ms | 200ms | 100ms | 300ms |
| Isolation | process | hardware | microvm | container | process | process |
| Maturity | production | production | production | production | stable | stable |
| Languages | Python | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | Python, C++, Swift | C++, Python |
| License | Other | Proprietary | Proprietary | Apache-2.0 | MIT | AGPL-3.0 |
| Links |