Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | LLM (Python CLI) | MLX |
|---|---|---|---|
| Score | B-65 | D49 | D47 |
| Type | Serverless | ||
| Execution | hybrid | hybrid | jit |
| Interface | platform | cli | sdk |
| Cold Start | 200ms | 500ms | 500ms |
| Memory | 128MB | 100MB | 200MB |
| Startup | 100ms | 100ms | 100ms |
| Isolation | microvm | process | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python | Python, C++, Swift |
| License | Proprietary | Apache-2.0 | MIT |
| Links |