Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Python (CPython) | AWS Lambda | KoboldCpp | MLC LLM |
|---|---|---|---|---|---|
| Score | B+76 | B71 | B-65 | F38 | F38 |
| Type | Language | Language | Serverless | ||
| Execution | jit | interpreted | hybrid | hybrid | aot |
| Interface | cli | cli | platform | gui | sdk |
| Cold Start | 3ms | 50ms | 200ms | 1500ms | 2000ms |
| Memory | 25MB | 15MB | 128MB | 400MB | 500MB |
| Startup | 1ms | 10ms | 100ms | 300ms | 500ms |
| Isolation | process | process | microvm | process | process |
| Maturity | stable | production | production | stable | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C++, Python | Python, C++ |
| License | MIT | Other | Proprietary | AGPL-3.0 | Apache-2.0 |
| Links |