Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | AWS Lambda | LocalAI |
|---|---|---|---|
| Score | B71 | B-65 | F37 |
| Type | Edge | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | platform | platform | api |
| Cold Start | 10ms | 200ms | 3000ms |
| Memory | 128MB | 128MB | 800MB |
| Startup | 1ms | 100ms | 1000ms |
| Isolation | process | microvm | container |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Go, Python |
| License | Proprietary | Proprietary | MIT |
| Links |