Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Python (CPython) | AWS Lambda | ROCm | LLM (Python CLI) |
|---|---|---|---|---|---|
| Score | A-83 | B71 | B-65 | C56 | D49 |
| Type | WebAssembly | Language | Serverless | ||
| Execution | hybrid | interpreted | hybrid | aot | hybrid |
| Interface | cli | cli | platform | sdk | cli |
| Cold Start | 2ms | 50ms | 200ms | 200ms | 500ms |
| Memory | 8MB | 15MB | 128MB | 600MB | 100MB |
| Startup | 1ms | 10ms | 100ms | 100ms | 100ms |
| Isolation | process | process | microvm | hardware | process |
| Maturity | stable | production | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++, Python | Python |
| License | MIT | Other | Proprietary | MIT | Apache-2.0 |
| Links |