Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | llamafile | Text Generation Inference |
|---|---|---|---|
| Score | B-65 | C-53 | F39 |
| Type | Serverless | ||
| Execution | hybrid | aot | hybrid |
| Interface | platform | cli | api |
| Cold Start | 200ms | 500ms | 10000ms |
| Memory | 128MB | 100MB | 2000MB |
| Startup | 100ms | 50ms | 5000ms |
| Isolation | microvm | process | container |
| Maturity | production | stable | production |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | Rust, Python |
| License | Proprietary | Apache-2.0 | Apache-2.0 |
| Links |