Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | llama.cpp | ONNX Runtime | CTransformers |
|---|---|---|---|---|
| Score | B-65 | C+63 | C-50 | D46 |
| Type | Serverless | |||
| Execution | hybrid | aot | hybrid | hybrid |
| Interface | platform | cli | sdk | sdk |
| Cold Start | 200ms | 100ms | 500ms | 800ms |
| Memory | 128MB | 50MB | 300MB | 200MB |
| Startup | 100ms | 10ms | 100ms | 100ms |
| Isolation | microvm | process | process | process |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | Python, C++, C#, Java | Python, C++ |
| License | Proprietary | MIT | MIT | MIT |
| Links |