Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | AWS Lambda | KoboldCpp |
|---|---|---|---|
| Score | B71 | B-65 | F38 |
| Type | Edge | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | platform | platform | gui |
| Cold Start | 10ms | 200ms | 1500ms |
| Memory | 128MB | 128MB | 400MB |
| Startup | 1ms | 100ms | 300ms |
| Isolation | process | microvm | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C++, Python |
| License | Proprietary | Proprietary | AGPL-3.0 |
| Links |