Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | LLM (Python CLI) | KoboldCpp | LM Studio |
|---|---|---|---|---|
| Score | B-65 | D49 | F38 | F33 |
| Type | Serverless | |||
| Execution | hybrid | hybrid | hybrid | hybrid |
| Interface | platform | cli | gui | gui |
| Cold Start | 200ms | 500ms | 1500ms | 2000ms |
| Memory | 128MB | 100MB | 400MB | 800MB |
| Startup | 100ms | 100ms | 300ms | 500ms |
| Isolation | microvm | process | process | process |
| Maturity | production | stable | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python | C++, Python | Python |
| License | Proprietary | Apache-2.0 | AGPL-3.0 | Proprietary |
| Links |