Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Google Cloud Functions | Text Generation Inference | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C59 | F39 | F38 |
| Type | Serverless | Serverless | ||
| Execution | hybrid | hybrid | hybrid | hybrid |
| Interface | platform | platform | api | gui |
| Cold Start | 200ms | 300ms | 10000ms | 1500ms |
| Memory | 128MB | 128MB | 2000MB | 400MB |
| Startup | 100ms | 50ms | 5000ms | 300ms |
| Isolation | microvm | container | container | process |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | Rust, Python | C++, Python |
| License | Proprietary | Proprietary | Apache-2.0 | AGPL-3.0 |
| Links |