Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Node.js | Azure Functions | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | B-65 | C56 | F38 |
| Type | Serverless | Language | Serverless | |
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | platform | cli | platform | gui |
| Cold Start | 200ms | 50ms | 800ms | 1500ms |
| Memory | 128MB | 40MB | 128MB | 400MB |
| Startup | 100ms | 20ms | 100ms | 300ms |
| Isolation | microvm | process | container | process |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | C++, Python |
| License | Proprietary | MIT | MIT | AGPL-3.0 |
| Links |