Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Node.js | Google Cloud Functions | Jan |
|---|---|---|---|---|
| Score | B-65 | B-65 | C59 | F34 |
| Type | Serverless | Language | Serverless | |
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | platform | cli | platform | gui |
| Cold Start | 200ms | 50ms | 300ms | 2000ms |
| Memory | 128MB | 40MB | 128MB | 600MB |
| Startup | 100ms | 20ms | 50ms | 400ms |
| Isolation | microvm | process | container | process |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | TypeScript, Python |
| License | Proprietary | MIT | Proprietary | AGPL-3.0 |
| Links |