Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | gVisor | AWS Lambda |
|---|---|---|---|
| Score | A-83 | B72 | B-65 |
| Type | WebAssembly | MicroVM | Serverless |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | cli | platform |
| Cold Start | 2ms | 50ms | 200ms |
| Memory | 8MB | 20MB | 128MB |
| Startup | 1ms | 30ms | 100ms |
| Isolation | process | microvm | microvm |
| Maturity | stable | stable | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | MIT | Apache-2.0 | Proprietary |
| Links |