Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | gVisor | Python (CPython) | AWS Lambda | KoboldCpp |
|---|---|---|---|---|---|
| Score | B74 | B72 | B71 | B-65 | F38 |
| Type | MicroVM | Language | Serverless | ||
| Execution | aot | hybrid | interpreted | hybrid | hybrid |
| Interface | sdk | cli | cli | platform | gui |
| Cold Start | 50ms | 50ms | 50ms | 200ms | 1500ms |
| Memory | 100MB | 20MB | 15MB | 128MB | 400MB |
| Startup | 20ms | 30ms | 10ms | 100ms | 300ms |
| Isolation | hardware | microvm | process | microvm | process |
| Maturity | production | stable | production | production | stable |
| Languages | Swift, Objective-C, C++ | Any | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C++, Python |
| License | Proprietary | Apache-2.0 | Other | Proprietary | AGPL-3.0 |
| Links |