Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Fastly Compute | AWS Lambda |
|---|---|---|---|
| Score | B72 | B-69 | B-65 |
| Type | MicroVM | Edge | Serverless |
| Execution | hybrid | aot | hybrid |
| Interface | cli | cli | platform |
| Cold Start | 50ms | 50ms | 200ms |
| Memory | 20MB | 128MB | 128MB |
| Startup | 30ms | 10ms | 100ms |
| Isolation | microvm | container | microvm |
| Maturity | stable | production | production |
| Languages | Any | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | Apache-2.0 | Apache-2.0 | Proprietary |
| Links |