Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Fastly Compute | AWS Lambda |
|---|---|---|---|
| Score | B74 | B-69 | B-65 |
| Type | Edge | Serverless | |
| Execution | aot | aot | hybrid |
| Interface | sdk | cli | platform |
| Cold Start | 50ms | 50ms | 200ms |
| Memory | 100MB | 128MB | 128MB |
| Startup | 20ms | 10ms | 100ms |
| Isolation | hardware | container | microvm |
| Maturity | production | production | production |
| Languages | Swift, Objective-C, C++ | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | Proprietary | Apache-2.0 | Proprietary |
| Links |