Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Python (CPython) | Fastly Compute | AWS Lambda |
|---|---|---|---|---|
| Score | B+76 | B71 | B-69 | B-65 |
| Type | Language | Language | Edge | Serverless |
| Execution | jit | interpreted | aot | hybrid |
| Interface | cli | cli | cli | platform |
| Cold Start | 3ms | 50ms | 50ms | 200ms |
| Memory | 25MB | 15MB | 128MB | 128MB |
| Startup | 1ms | 10ms | 10ms | 100ms |
| Isolation | process | process | container | microvm |
| Maturity | stable | production | production | production |
| Languages | JavaScript, TypeScript, JSX, TSX | Python | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | MIT | Other | Apache-2.0 | Proprietary |
| Links |