Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | AWS Lambda | ExLlamaV2 |
|---|---|---|---|
| Score | B-69 | B-65 | D47 |
| Type | Edge | Serverless | |
| Execution | aot | hybrid | aot |
| Interface | cli | platform | sdk |
| Cold Start | 50ms | 200ms | 1000ms |
| Memory | 128MB | 128MB | 300MB |
| Startup | 10ms | 100ms | 200ms |
| Isolation | container | microvm | process |
| Maturity | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, C++, CUDA |
| License | Apache-2.0 | Proprietary | MIT |
| Links |