Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Docker | GPT4All |
|---|---|---|---|
| Score | B-65 | C-54 | F34 |
| Type | Serverless | Container | |
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | cli | gui |
| Cold Start | 200ms | 500ms | 2000ms |
| Memory | 128MB | 50MB | 600MB |
| Startup | 100ms | 200ms | 500ms |
| Isolation | microvm | container | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | C++, Python |
| License | Proprietary | Apache-2.0 | MIT |
| Links |